| |
900+ | $3.00 |
Afghanistan | $0.50 |
Afghanistan - Cellular | $0.38 |
Albania | $0.33 |
Albania - Cellular | $1.00 |
Algeria | $0.13 |
Algeria - Cellular | $1.50 |
American Samoa | $0.25 |
American Samoa - Cellular | $0.18 |
Andorra | $0.08 |
Andorra - Cellular | $0.50 |
Angola | $0.50 |
Angola - Cellular | $0.75 |
Anguilla | $0.50 |
Anguilla - Cellular | $0.50 |
Antarctica | $3.00 |
Antigua and Barbuda | $0.50 |
Antigua and Barbuda - Cellular | $0.50 |
Argentina | $0.02 |
Argentina - Buenos Aires | $0.02 |
Argentina - Cellular | $0.15 |
Armenia | $0.38 |
Armenia - Cellular | $0.50 |
Armenia - Yerevan | $0.38 |
Aruba | $0.19 |
Aruba - Cellular | $0.50 |
Ascension Island | $3.00 |
Australia | $0.02 |
Australia - Cellular | $0.03 |
Austria | $0.08 |
Austria - Cellular | $0.50 |
Austria - Cellular - Special | $0.60 |
Azerbaijan | $0.43 |
Azerbaijan - Cellular | $0.75 |
Bahamas | $0.50 |
Bahamas - Cellular | $0.50 |
Bahrain | $0.23 |
Bahrain - Cellular | $0.27 |
Bangladesh | $0.03 |
Bangladesh - Cellular | $0.04 |
Barbados | $0.43 |
Barbados - Cellular | $0.50 |
Belarus | $0.75 |
Belarus - Cellular | $0.75 |
Belgium | $0.05 |
Belgium - Cellular | $0.75 |
Belgium - Cellular - Other | $1.00 |
Belize | $0.50 |
Belize - Cellular | $0.50 |
Benin | $0.75 |
Benin - Cellular | $0.75 |
Bermuda | $0.03 |
Bermuda - Cellular | $0.03 |
Bhutan | $0.13 |
Bhutan - Cellular | $0.13 |
Bolivia | $0.43 |
Bolivia - Cellular | $0.38 |
Bolivia - Cochabamba | $0.20 |
Bolivia - Equal Access | $0.27 |
Bolivia - La Paz | $0.19 |
Bolivia - Rural | $0.19 |
Bolivia - Santa Cruz | $0.21 |
Bosnia and Herzegovina | $0.33 |
Bosnia and Herzegovina - Cellular | $1.00 |
Botswana | $0.38 |
Botswana - Cellular | $0.50 |
Brazil | $0.02 |
Brazil - Cellular | $0.02 |
Brazil - Rio de Janeiro | $0.02 |
Brazil - Sao Paulo | $0.02 |
British Virgin Islands | $0.50 |
British Virgin Islands - Cellular | $0.50 |
Brunei | $0.50 |
Brunei - Cellular | $0.10 |
Bulgaria | $0.05 |
Bulgaria - Cellular | $0.30 |
Burkina Faso | $0.75 |
Burkina Faso - Cellular - Celtel | $0.75 |
Burkina Faso - Cellular - Telecel | $0.50 |
Burkina Faso - Cellular - Telmob | $1.00 |
Burundi | $1.00 |
Burundi - Cellular | $1.00 |
Cambodia | $0.12 |
Cambodia - Cellular | $0.11 |
Cameroon | $0.25 |
Cameroon - Cellular - MTN | $0.75 |
Cameroon - Cellular - Orange | $0.75 |
Canada | $0.02 |
Canada - Northern Territories | $0.18 |
Cape Verde | $0.33 |
Cape Verde - Cellular | $0.50 |
Cayman Islands | $0.10 |
Cayman Islands - Cellular | $0.38 |
Central African Republic | $1.50 |
Central African Republic - Cellular | $1.50 |
Chad | $1.00 |
Chad - Cellular | $1.00 |
Chile | $0.02 |
Chile - Cellular | $0.02 |
Chile - Rural | $1.50 |
Chile - Santiago | $0.02 |
China | $0.06 |
China - Cellular | $0.05 |
Colombia | $0.02 |
Colombia - Armenia | $0.02 |
Colombia - Barranquilla | $0.02 |
Colombia - Bogota | $0.02 |
Colombia - Bucaramanga | $0.02 |
Colombia - Cali | $0.02 |
Colombia - Cartagena | $0.02 |
Colombia - Cellular | $0.02 |
Colombia - Cellular - Comcel | $0.02 |
Colombia - Manizales | $0.02 |
Colombia - Medellin | $0.02 |
Colombia - Pereira | $0.02 |
Colombia - Rural | $0.02 |
Comoros | $1.00 |
Comoros - Cellular | $1.50 |
Congo | $1.50 |
Congo - Cellular | $1.00 |
Cook Islands | $3.00 |
Costa Rica | $0.03 |
Costa Rica - Cellular | $0.11 |
Croatia | $0.15 |
Croatia - Cellular | $1.00 |
Cuba | $1.50 |
Cuba - Cellular | $1.50 |
Cyprus | $0.25 |
Cyprus - Cellular | $0.50 |
Czech Republic | $0.04 |
Czech Republic - Cellular | $0.07 |
Democratic Republic Congo | $0.75 |
Democratic Republic Congo - Cellular | $1.00 |
Denmark | $0.60 |
Denmark - Cellular | $0.14 |
Diego Garcia | $3.00 |
Djibouti | $0.75 |
Djibouti - Cellular | $0.75 |
Dominica | $0.50 |
Dominica - Cellular | $0.43 |
Dominican Republic | $0.07 |
Dominican Republic - Cellular | $0.21 |
East Timor | $0.75 |
Ecuador | $0.27 |
Ecuador - Cellular - Alegro | $0.50 |
Ecuador - Cellular - Movistar | $0.27 |
Ecuador - Cellular - Porta | $0.38 |
Egypt | $0.21 |
Egypt - Cellular - Etisalat | $0.16 |
Egypt - Cellular - Other | $0.30 |
El Salvador | $0.23 |
El Salvador - Cellular - CTE | $0.21 |
El Salvador - Cellular - Digicell | $0.21 |
El Salvador - Cellular - Other | $0.27 |
El Salvador - Cellular - Telefonica | $0.21 |
El Salvador - Cellular - Tmovil | $0.23 |
El Salvador - CTE S.A. | $0.15 |
El Salvador - Telefonica | $0.21 |
Equatorial Guinea | $1.00 |
Equatorial Guinea - Cellular | $1.00 |
Eritrea | $0.50 |
Eritrea - Cellular | $0.50 |
Estonia | $0.02 |
Estonia - Cellular | $0.75 |
Estonia - Premium Services | $0.75 |
Ethiopia | $0.50 |
Ethiopia - Addis Ababa | $0.50 |
Ethiopia - Addis Ababa (Cellular) | $0.38 |
Ethiopia - Cellular | $0.38 |
Falkland Islands | $1.50 |
Faroe Islands | $0.05 |
Faroe Islands - Cellular | $0.05 |
Fiji Islands | $0.50 |
Fiji Islands - Cellular | $0.60 |
Finland | $0.33 |
Finland - Cellular | $0.16 |
France | $0.25 |
France - Cellular | $0.05 |
France - Cellular - Globalstar | $0.75 |
French Guiana | $0.02 |
French Guiana - Cellular | $0.23 |
French Polynesia | $0.38 |
French Polynesia - Cellular | $0.50 |
Gabon | $0.75 |
Gabon - Cellular | $1.00 |
Gambia | $1.50 |
Gambia - Cellular | $1.00 |
Georgia | $0.33 |
Georgia - Cellular | $0.60 |
Germany | $0.02 |
Germany - Cellular | $0.13 |
Germany - Cellular - E Plus | $0.75 |
Ghana | $0.60 |
Ghana - Cellular - MTN | $0.43 |
Ghana - Cellular - Other | $0.43 |
Ghana - Cellular - Vodafone | $0.30 |
Gibraltar | $0.07 |
Gibraltar - Cellular | $0.30 |
GMSS | $3.00 |
Greece | $0.02 |
Greece - Cellular | $0.03 |
Greenland | $0.50 |
Grenada | $0.21 |
Grenada - Cellular | $0.43 |
Guadeloupe | $0.02 |
Guadeloupe - Cellular | $0.43 |
Guam | $0.05 |
Guam - Cellular | $0.04 |
Guantanamo Bay | $1.50 |
Guatemala | $0.16 |
Guatemala - Cellular - Comcel | $0.33 |
Guatemala - Cellular - Sercom/Claro | $0.25 |
Guatemala - Cellular - Telefonica | $0.25 |
Guinea | $1.00 |
Guinea - Bissau | $1.50 |
Guinea - Cellular - Areeba | $1.00 |
Guinea - Cellular - Cellcom | $0.75 |
Guinea - Cellular - Intercel | $1.00 |
Guinea - Cellular - Orange | $1.00 |
Guinea - Cellular - Sotelgui | $1.00 |
Guyana | $0.50 |
Guyana - Cellular - Digicel | $0.38 |
Guyana - Cellular - Other | $0.50 |
Haiti | $0.60 |
Haiti - Cellular - Digicel | $0.38 |
Haiti - Cellular - Other | $0.33 |
Honduras | $0.27 |
Honduras - Cellular - Celtel | $0.33 |
Honduras - Cellular - Claro | $0.25 |
Honduras - Cellular - Digicel | $0.27 |
Honduras - Cellular - Hondutel | $0.30 |
Honduras - Cellular - Megatel | $0.27 |
Hong Kong | $0.05 |
Hong Kong - Cellular | $0.07 |
Hungary | $0.07 |
Hungary - Cellular | $0.12 |
Iceland | $0.02 |
Iceland - Cellular | $0.02 |
India | $0.05 |
India - Cellular | $0.05 |
Indonesia | $0.09 |
Indonesia - Cellular | $0.10 |
Indonesia - Jakarta | $0.08 |
Indonesia - Surabaya | $0.08 |
Inmarsat | $3.00 |
International Networks | $3.00 |
Interstate | $0.02 |
Intrastate | $0.02 |
Iran | $0.38 |
Iran - Cellular | $0.43 |
Iran - Tehran | $0.38 |
Iraq | $0.43 |
Iraq - Baghdad | $0.27 |
Iraq - Cellular | $0.50 |
Ireland | $0.02 |
Ireland - Cellular | $0.03 |
Israel | $0.05 |
Israel - Cellular | $0.17 |
Israel - Palestine Authority | $0.43 |
Israel - Palestine Authority - Cellular | $0.60 |
Italy | $0.02 |
Italy - Cellular | $0.04 |
Ivory Coast | $0.75 |
Ivory Coast - Cellular - Moov | $0.75 |
Ivory Coast - Cellular - MTN | $0.75 |
Ivory Coast - Cellular - Orange | $0.50 |
Ivory Coast - Cellular - Other | $0.60 |
Jamaica | $0.50 |
Jamaica - Cellular - C&W | $0.50 |
Jamaica - Cellular - Digicel | $0.50 |
Japan | $0.03 |
Japan - Cellular | $0.08 |
Jordan | $0.33 |
Jordan - Cellular | $0.38 |
Kazakhstan | $0.09 |
Kazakhstan - Cellular | $0.38 |
Kenya | $0.43 |
Kenya - Cellular - Celtel | $0.43 |
Kenya - Cellular - Orange | $0.43 |
Kenya - Cellular - Other | $0.50 |
Kenya - Cellular - Safaricom | $0.12 |
Kiribati | $3.00 |
Kosovo | $0.38 |
Kosovo - Cellular | $1.00 |
Kuwait | $0.09 |
Kuwait - Cellular | $0.09 |
Kyrgyzstan | $0.43 |
Kyrgyzstan - Cellular | $0.43 |
Laos | $0.18 |
Laos - Cellular | $0.18 |
Latvia | $0.43 |
Latvia - Cellular | $0.75 |
Latvia - Olo | $0.75 |
Lebanon | $0.19 |
Lebanon - Cellular | $0.38 |
Lesotho | $1.50 |
Lesotho - Cellular | $1.00 |
Liberia | $1.00 |
Liberia - Cellular - Cellcom | $0.75 |
Liberia - Cellular - Comium | $0.75 |
Liberia - Cellular - Libercell | $1.00 |
Liberia - Cellular - Lonestar | $0.75 |
Libya | $0.50 |
Libya - Cellular | $0.60 |
Libya - Cellular - Al Hurra | $0.50 |
Liechtenstein | $0.10 |
Liechtenstein - Cellular | $0.12 |
Liechtenstein - Premium Services | $0.19 |
Lithuania | $0.30 |
Lithuania - Cellular | $0.75 |
Lithuania - Personal Numbering | $1.50 |
Luxembourg | $0.38 |
Luxembourg - Cellular | $0.38 |
Macao | $0.25 |
Macao - Cellular | $0.38 |
Macedonia | $0.33 |
Macedonia - Cellular | $1.00 |
Madagascar | $1.50 |
Madagascar - Cellular | $1.50 |
Malawi | $1.00 |
Malawi - Cellular | $1.00 |
Malaysia | $0.02 |
Malaysia - Cellular | $0.02 |
Maldives | $1.50 |
Mali | $1.00 |
Mali - Cellular | $1.00 |
Malta | $0.25 |
Malta - Cellular | $1.00 |
Mariana Islands | $0.08 |
Mariana Islands - Cellular | $0.02 |
Marshall Islands | $0.50 |
Marshall Islands - Cellular | $0.50 |
Martinique | $0.03 |
Martinique - Cellular | $0.19 |
Mauritania | $1.00 |
Mauritania - Cellular | $1.50 |
Mauritius | $0.13 |
Mexico - Cellular - ATT | $0.01 |
Mexico - Cellular - Iusacell | $0.01 |
Mexico - Cellular - Movistar | $0.01 |
Mexico - Cellular - Offnet - Telcel | $0.01 |
Mexico - Cellular - Onnet - Telcel | $0.01 |
Mexico - Cellular - Telcel | $0.01 |
Mexico - Offnet | $0.01 |
Mexico - Onnet | $0.01 |
Mexico - ROC | $0.01 |
Mexico - Satellite | $0.01 |
Mexico - Triangle | $0.01 |
Micronesia | $1.50 |
Micronesia - Cellular | $1.50 |
Moldova | $0.60 |
Moldova - Cellular | $0.50 |
Monaco | $0.14 |
Monaco - Cellular | $1.00 |
Mongolia | $0.04 |
Mongolia - Cellular | $0.03 |
Montenegro | $0.50 |
Montenegro - Cellular | $1.00 |
Montserrat | $0.50 |
Montserrat - Cellular | $0.50 |
Morocco | $0.20 |
Morocco - Cellular | $1.50 |
Morocco - Wana | $0.60 |
Mozambique | $0.60 |
Mozambique - Cellular | $0.60 |
Myanmar | $0.38 |
Myanmar - Cellular | $0.38 |
Namibia | $0.23 |
Namibia - Cellular | $0.06 |
Nauru | $3.00 |
Nepal | $0.33 |
Nepal - Cellular | $0.38 |
Nepal - Katmandu | $0.33 |
Netherlands | $0.13 |
Netherlands - Cellular | $0.50 |
Netherlands Antilles | $0.33 |
Netherlands Antilles - Cellular | $0.30 |
Netherlands Antilles - Curacao | $0.15 |
New Caledonia | $0.60 |
New Zealand | $0.03 |
New Zealand - Cellular | $0.08 |
New Zealand - Scott Base | $0.08 |
Nicaragua | $0.50 |
Nicaragua - Cellular - Claro | $0.27 |
Nicaragua - Cellular - Movistar | $0.43 |
Niger | $0.75 |
Niger - Cellular | $0.75 |
Nigeria | $0.30 |
Nigeria - Cellular - Celtel | $0.21 |
Nigeria - Cellular - Globacom | $0.17 |
Nigeria - Cellular - MTN | $0.16 |
Nigeria - Cellular - Other | $0.19 |
Nigeria - Lagos | $0.30 |
Niue | $3.00 |
Norfolk Island | $3.00 |
North Korea | $1.00 |
Norway | $0.02 |
Norway - Cellular | $0.02 |
Oman | $0.23 |
Oman - Cellular | $0.30 |
Pakistan | $0.10 |
Pakistan - Cellular - Other | $0.07 |
Pakistan - Cellular - Telenor | $0.14 |
Pakistan - Cellular - Warid | $0.09 |
Palau | $1.00 |
Palestine | $0.38 |
Palestine - Cellular | $0.60 |
Panama | $0.06 |
Panama - Cellular | $0.27 |
Papua New Guinea | $1.50 |
Paraguay | $0.04 |
Paraguay - Asuncion | $0.05 |
Paraguay - Cellular | $0.08 |
Peru | $0.01 |
Peru - Cellular - America Movil | $0.02 |
Peru - Cellular - Nextel | $0.02 |
Peru - Cellular - Other | $0.02 |
Peru - Cellular - Telefonica | $0.02 |
Peru - Lima | $0.02 |
Peru - Rural | $0.02 |
Philippines | $0.30 |
Philippines - Cellular - Globe | $0.17 |
Philippines - Cellular - Other | $0.33 |
Philippines - Cellular - Smart | $0.18 |
Philippines - Manila | $0.27 |
Poland | $0.02 |
Poland - Cellular | $0.13 |
Portugal | $0.04 |
Portugal - Cellular | $0.25 |
Puerto Rico | $0.02 |
Puerto Rico - Cellular | $0.02 |
Qatar | $0.38 |
Qatar - Cellular | $0.38 |
Reunion Island | $0.38 |
Reunion Island - Cellular | $0.75 |
Romania | $0.02 |
Romania - Cellular | $0.02 |
Russia | $0.07 |
Russia - Abkhazia | $0.50 |
Russia - Cellular - Beeline | $0.38 |
Russia - Cellular - Megafone | $0.38 |
Russia - Cellular - MTS | $0.38 |
Russia - Cellular - Other | $0.60 |
Russia - Moscow | $0.23 |
Russia - St. Petersburg | $0.04 |
Rwanda | $0.60 |
Rwanda - Cellular | $0.50 |
Samoa | $1.50 |
Samoa - Cellular | $3.00 |
San Marino | $3.00 |
San Marino - Cellular | $3.00 |
Sao Tome and Principe | $3.00 |
Saudi Arabia | $0.30 |
Saudi Arabia - Cellular - Other | $0.27 |
Saudi Arabia - Cellular - STC | $1.00 |
Senegal | $0.50 |
Senegal - Cellular - Orange | $0.30 |
Senegal - Cellular - Sudatel | $1.00 |
Senegal - Cellular - Tigo | $1.00 |
Serbia | $0.33 |
Serbia - Cellular | $1.00 |
Serbia - Kosovo | $0.33 |
Serbia - Olo | $0.33 |
Seychelles | $1.50 |
Sierra Leone | $0.75 |
Sierra Leone - Cellular | $1.00 |
Singapore | $0.04 |
Singapore - Cellular | $0.03 |
Slovakia | $0.02 |
Slovakia - Cellular | $0.27 |
Slovenia | $0.38 |
Slovenia - Cellular | $1.00 |
Solomon Islands | $3.00 |
Somalia | $1.00 |
Somalia - Cellular | $0.60 |
South Africa | $0.16 |
South Africa - Cellular | $0.17 |
South Africa - Cellular - MTN | $0.33 |
South Korea | $0.03 |
South Korea - Cellular | $0.02 |
South Sudan | $1.00 |
South Sudan - Cellular | $1.00 |
Spain | $0.02 |
Spain - Cellular | $0.03 |
Spain - Cellular - Special | $0.43 |
Sri Lanka | $0.38 |
Sri Lanka - Cellular | $0.33 |
St. Helena | $3.00 |
St. Kitts and Nevis | $0.43 |
St. Kitts and Nevis - Cellular | $0.50 |
St. Lucia | $0.38 |
St. Lucia - Cellular | $0.43 |
St. Maarten | $0.25 |
St. Maarten - Cellular | $0.27 |
St. Pierre and Miquelon | $1.00 |
St. Pierre and Miquelon - Cellular | $1.00 |
St. Vincent | $0.43 |
St. Vincent - Cellular | $0.50 |
Sudan | $0.30 |
Sudan - Cellular - MTN | $0.60 |
Sudan - Cellular - Sudatel | $0.75 |
Sudan - Cellular - Zain | $0.43 |
Suriname | $0.60 |
Suriname - Cellular | $0.60 |
Swaziland | $0.27 |
Swaziland - Cellular | $0.30 |
Sweden | $0.02 |
Sweden - Cellular | $0.09 |
Switzerland | $0.03 |
Switzerland - Cellular | $0.60 |
Switzerland - Cellular - Sunrise | $0.60 |
Syria | $0.50 |
Syria - Cellular | $0.60 |
Taiwan | $0.05 |
Taiwan - Cellular | $0.21 |
Tajikistan | $0.38 |
Tajikistan - Cellular | $0.43 |
Tanzania | $0.50 |
Tanzania - Cellular | $0.50 |
Thailand | $0.06 |
Thailand - Bangkok | $0.07 |
Thailand - Cellular | $0.06 |
Togo | $0.60 |
Togo - Cellular | $0.38 |
Tokelau | $3.00 |
Toll Free | $0.02 |
Tonga | $1.50 |
Tonga - Cellular | $3.00 |
Trinidad and Tobago | $0.08 |
Trinidad and Tobago - Cellular | $0.30 |
Tunisia | $1.50 |
Tunisia - Cellular | $1.50 |
Turkey | $0.06 |
Turkey - Ankara | $0.06 |
Turkey - Bursa | $0.06 |
Turkey - Cellular | $0.38 |
Turkey - Istanbul | $0.06 |
Turkmenistan | $0.43 |
Turks and Caicos | $0.50 |
Turks and Caicos - Cellular | $0.50 |
Tuvalu | $3.00 |
Uganda | $0.75 |
Uganda - Cellular | $0.75 |
Ukraine | $0.30 |
Ukraine - Cellular | $0.50 |
United Arab Emirates | $0.38 |
United Arab Emirates - Cellular | $0.33 |
United Kingdom | $0.02 |
United Kingdom - Cellular - Hutchison | $0.02 |
United Kingdom - Cellular - O2 | $0.02 |
United Kingdom - Cellular - Orange | $0.15 |
United Kingdom - Cellular - Other | $0.17 |
United Kingdom - Cellular - Special | $0.20 |
United Kingdom - Cellular - T-Mobile | $0.03 |
United Kingdom - Cellular - Vodafone | $0.02 |
United Kingdom - Personal Numbering | $0.50 |
Uruguay | $0.12 |
Uruguay - Cellular | $0.33 |
Uruguay - Montevideo | $0.09 |
US Virgin Islands | $0.05 |
US Virgin Islands - Cellular | $0.05 |
Uzbekistan | $0.23 |
Uzbekistan - Cellular | $0.23 |
Uzbekistan - Tashkent | $0.23 |
Vanuatu | $3.00 |
Venezuela | $0.02 |
Venezuela - Caracas | $0.02 |
Venezuela - Cellular | $0.13 |
Vietnam | $0.13 |
Vietnam - Cellular | $0.13 |
Vietnam - Ha Noi | $0.14 |
Vietnam - Ho Chi Minh | $0.14 |
Wallis and Futuna | $3.00 |
Yemen | $0.33 |
Yemen - Cellular - MTN | $0.30 |
Yemen - Cellular - Other | $0.30 |
Yemen - Cellular - Sabafon | $0.30 |
Zambia | $1.00 |
Zambia - Cellular | $1.00 |
Zimbabwe | $0.60 |
Zimbabwe - Cellular | $1.50 |
| |
Rate Terms: | |
1. All calls are billed in one (1) minute increments with a one (1) minute minimum. | |
2. The rates set forth in this table are subject to change with seven (7) days written notice. | |
3. These rates are effective Januiary 31, 20245 | |
| |